The Boat Register provides a record of the West Wight Scow Class, but also seeks to provide a register of all remaining wooden examples of of the Scow across all types.
Sail numbers issued to boats builders builders were not always used in sequential order, so boats with consecutive numbers may have been built at very different times. The record of boats is not complete.
West Wight Scow Class
| Sail No | Boat Name (s) | Build date | Boat Builder | WWSC Division | Last Seen | Build |
|---|---|---|---|---|---|---|
| 1 | Pill Box (1924) Pill Box (1951) Pill Box (1995) | 1924 | B Haward, Yarmouth | 1995 | Wood | |
| 2 | Loba (1925) Pip (1951) Pip (1992) | 1925 | E Williams, Cowes | Itchenor | 1992 | Wood |
| 3 | Dahinda (1929) Watermelon (1952) | 1929 | E Williams, Cowes | Yarmouth | 1965 | Wood |
| 4 | Chum (1929) Dickybird (1952) | 1929 | E Williams, Cowes | Yarmouth | 1952 Scrapped | Wood |
| 4 B | Pogo (1953) Pogo (1990) Pogo (2000) | 1953 | A Coombes, Bembridge | | 2000 | Wood |
| 5 | Faylet (1926) Faylet (1951) | 1926 | B Haward, Yarmouth | Itchenor | 1951 | Wood |
| 6 | Jumbo (1930) Jumbo (1951) Jumbo (2001) | 1930 | E Williams, Cowes | Cowes | 2001 Rebuilt Chichester | Wood |
| 7 | Gnome (1930) Teal (1952) Gnome (1965) Gnome (2018) | 1930 | E Williams, Cowes | Yarmouth | 2019 Damaged & unrepairable | Wood |
| 8 | Gaye (1948) Joy (1952) Joy (2000) | 1948 | E Williams, Cowes | | 2015 | Wood |
| 8 | Blue Sky (1953) Blue Sky (1997) | 1953 | A Coombes, Bembridge | Hythe | 1997 Hythe | Wood |
| 8 | Dipper (1993) Dipper (2007) Dolly (2016-) | 1992-3 | IW Tech College | Fishbourne | 2023 Fishbourne | Wood |
| 9 | Duckling (1931) Duckling (1951) | 1931 | E Williams, Cowes | Yarmouth | 1951 believed scrapped | Wood |
| 9 B | Pee Wee (1953) Pee Wee (1964) Bembridge Rascal (1999) Christchurch | 1953 | A Coombes, Bembridge | | 2000 rotted in garden | Wood |
| 10 | ‘G’ (1925) ‘G’ (1952) ‘G’ (1994) ‘G’ (2017) | 1925 | B Haward, Yarmouth | Yarmouth | 2017 | Wood |
| 10 | Cygnet (1950) Cygnet (1960) | 1950 | C Lalklow, Cowes | | 1960 | Wood |
| 11 | Dumpy II Dumpy (1952) Spadger (1994) Spadger (2017) | 1924 | B Haward, Yarmouth | Yarmouth | 2017 | Wood |
| 12 | Blue Moon Blue Moon (1952) Blue Moon (1994) Blue Moon (2017) | 1944 | E Williams, Cowes | Yarmouth | 2017 | Wood |
| 12 B | Catz (1953) Catz (1964) | 1953 | A Coombes, Bembridge | | 2017 Newtown | Wood |
| 13 | Julia (1932) Julia (1952) Gypsy (1997) Weymouth Gypsy (2016) | 1932 | E Williams, Cowes | Yarmouth | 2016 Burnham | Wood |
| 13 B | Buttercup (1953) Dragonfly (1964) | 1953 | A Coombes, Bembridge | | 2023 Classic Boat Museum | Wood |
| 14 | Gem (1932) Corky (1964) Corky (1971) | 1932 | E Williams, Cowes | Itchenor | 1971 | Wood |
| 14 | Tia Maria Tia Maria (1989) Seaweed V (2002) | ? | E Williams, Cowes ? | | 2002 West Wittering | Wood |
| 15 | Winkle (1932) Winkle (1952) Winkle (2014) | 1932 | E Williams, Cowes | Itchenor | 2014 Restored Keyhaven | Wood |
| 16 | Tadpole (1932) Tadpole (1952) Tadpole (1994) | 1932 | E Williams, Cowes | Yarmouth | 1964 | Wood |
| 17 | Puck (1932) Puck (1952) | 1932 | E Williams, Cowes | | 1951 | Wood |
| 18 | Marigold (1932) Marigold (1951) | 1932 | E Williams, Cowes | | 1951 | Wood |
| 19 | Henrietta (1932) Henrietta (1951) | 1932 | E Williams, Cowes | Lymington | 1951 | Wood |
| 19 B | Ann (1954) Lobster (1983) | 1954 | A Coombes, Bembridge | | 1983 | Wood |
| 20 | Drake (1933) Drake (1951) Drake (1985) | 1933 | E Williams, Cowes | Yarmouth | 1985 | Wood |
| 21 | Lipstick (1946) Scarlet (1951) | 1946 | E Williams, Cowes | Yarmouth | 1951 | Wood |
| 22 | Ripple (1933) Ripple (1951) | 1933 | E Williams, Cowes | | 2015 Burnt | Wood |
| 23 | Tangerine Tangerine (1952) Tangerine (1982) | 1931 | B Haward, Yarmouth | Yarmouth | 1982 | Wood |
| 23 B | Sea Pony (1964) Sea Pony (1986) One Little Tern (1990) Pintail (1991) | 1964 | A Coombes, Bembridge | | 2012 | Wood |
| 24 | Gemima Puddleduck (1934) Gemima Puddleduck (1951) | 1934 | E Williams, Cowes | | 1951 | Wood |
| 25 | Snippet (1934) Snippet (1951) | 1934 | E Williams, Cowes | | 1951 | Wood |
| 25 B | Water Flea Water Flea (1988) | ? | A Coombes, Bembridge | | 1988 | Wood |
| 25 | Lucky (1950) Lucky (1998) Colchester | 1950 | C Lallow, Cowes | | 1998 | Wood |
| 26 | Midge (1934) Skylark (1952) Skylark (1994) | 1934 | E Williams, Cowes | Yarmouth | 1986 Rebuilt | Wood |
| 27 | Seaweed (1933) Sheila (1952) | 1933 | E Williams, Cowes | Yarmouth | late 1970’s | Wood |
| 28 | Ashore Thing (1946) Ashore Thing (1952) Chortle (1994) | 1946 | E Williams, Cowes | Yarmouth | 1994 moved to Helford River | Wood |
| 29 | The Bong (1934) The Bong (1951) | 1934 | E Williams, Cowes | | 1951 | Wood |
| 29 B | Hippo (1964) Hippo )1982) Hippo (1999) | 1964 | Wade, Bembridge | | 2005 | |
| 30 | Sea Shell (1946) Sea Shell II (1952) Sea Shell II (1982) Sea Shell II (1991) | 1946 | E Williams, Cowes | Yarmouth | 2002 | Wood |
| 31 | Winnie the Pooh (1934) Winnie the Pooh (1951( Winnie the Pooh ( 1983) | 1934 | E Williams, Cowes | | 1983 Chichester | Wood |
| 31 | Seaweed Seaweed IV (1974) Seaweed IV (1990) Seaweed IV (2002) | | EF Elkins, Christchurch | | 2002 | Wood |
| 32 | Red Dragon (1935) Red Dragon (1951) | 1935 | E Williams, Cowes | Yarmouth | 1951 | Wood |
| 33 | Picadillo (1936) Imp (1951) | 1936 | E Williams, Cowes | Yarmouth | 1951 | Wood |
| 33 | Nonsuch Nonsuch (1986) Nonsuch (1994) Nonsuch (2002) | | E Williams, Cowes | | 2002 | Wood |
| 33 C | ? | 1950 | C Lallow, Cowes | | | Wood |
| 34 | Young Fig (1936) Young Fig (1951) | 1936 | E Williams, Cowes | Yarmouth | 1951 | Wood |
| 34 C | Escape (1950) Escape (1951) | | C Lallow, Cowes | | 1951 | Wood |
| 35 | Faylet II (1937) Twinkle (1952) Twinkle (1964) | 1937 | E Williams, Cowes | Yarmouth | 1964 Bembridge | Wood |
| 35 C | Bandit (c1950) Bandit (1988) Bandit (1991) | c1950 | C Lallow, Cowes | | 1991 | Wood |
| 36 | Tiddler(1937) Idler (1952) Tiddler (1994) Idler (2014) Tiddler (2017) | 1937 | E Williams, Cowes | Yarmouth | 2017 | Wood |
| 37 | Mitzi (1937) Tara (1952) | 1937 | E Williams, Cowes | | 1951 | Wood |
| 38 | Ginger (1937) Ginger (1951) Ginger (1994) Ginger (2007 | 1937 | E Williams, Cowes | Yarmouth | 2007 | Wood |
| 39 | Jane (1937) Jane (1952) Jane (2003) | 1937 | E Williams, Cowes | Yarmouth | 2003 | Wood |
| 40 | Podge (1937) Puck (1951) | 1937 | E Williams, Cowes | | 1951 | Wood |
| 41 | Tara (1938) Dipper (1964) RSYC Boat Dipper (1978) George Hotel Dipper (1992) | 1938 | E Williams, Cowes | Yarmouth | 1992 | Wood |
| 42 | Pixie (1938) Pixie (1952) Pixie (1974) | 1938 | E Williams, Cowes | Yarmouth | 2017 filled with soil & flowers | Wood |
| 43 | Surprise (1939) Surprise (1951) | 1939 | E Williams, Cowes | | 1951 | Wood |
| 43 B | Genevieve (1954) Genevieve (1964) Genevieve (2018) Genevieve (2023) | 1954 | A Coombes, Bembridge | | 2023 Chichester | Wood |
| 44 | Pippin Madly Gay (1952) Madly Gay (1994) | 1946 | E Williams, Cowes | Yarmouth | | Wood |
| 45 | Dialwen | 1946 | E Williams, Cowes | Itchenor | | Wood |
| 46 | Curlew Curlew (1994) | 1946 | E Williams, Cowes | Hamble | | Wood |
| 47 | Golliwog Skittles (1952) | 1946 | E Williams, Cowes | Cowes | | Wood |
| 48 | Staccato Staccato (1952) | 1946 | E Williams, Cowes | Cowes | | Wood |
| 49 | Sue Blundel (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 50 | Avril | 1947 | E Williams, Cowes | | | Wood |
| 51 | Cintro Cintro (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 52 | Mike II Drogo (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 53 | Mite Mite (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 54 | Pooty Pooty (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 55 | Mira | 1947 | E Williams, Cowes | | | Wood |
| 56 | Gannet Gannet (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 57 | Sula Bassana Mince Pie (1952) | 1947 | E Williams, Cowes | Cowes | | Wood |
| 58 | Kamikaze Oyster (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 59 | Jet Jet (1952) | 1948 | E Williams, Cowes | Yarmouth | | Wood |
| 60 | Sandy Sandy (1952) | 1948 | E Williams, Cowes | Yarmouth | | Wood |
| 61 | Sapphire II Magpie (1952) | 1948 | E Williams, Cowes | Cowes | | Wood |
| 62 | Alf Alf (1952) | 1948 | E Williams, Cowes | Hamble | | Wood |
| 63 | Winsome Winsome (1952) Tiptoes (1994) | 1949 | E Williams, Cowes | Yarmouth | | Wood |
| 64 | Sea Shell Olga (1952) | 1934 | E Williams, Cowes | Yarmouth | | Wood |
| 65 | White Owl White Owl (1952) | 1949 | E Williams, Cowes | Yarmouth | | Wood |
| 66 | Joy Gaye (1952) | 1931 | E Williams, Cowes | Yarmouth | | Wood |
| 67 | Tinkerbell Tinkerbell (1952) | 1949 | E Williams, Cowes | Yarmouth | | Wood |
| 68 | Ladybird Ladybird (1952) Ladybird (1994) | 1949 | E Williams, Cowes | Yarmouth | | Wood |
| 69 | Joxer Joxer (1952) Joxer (1994) | 1949 | E Williams, Cowes | Yarmouth | | Wood |
| 70 | – Blue Bird (1952) Seatrout (1994) | 1947 | E Williams, Cowes | Cowes | | Wood |
| 71 | – Red Shank (1952) Peace (1994) | 1947 | E Williams, Cowes | Cowes | | Wood |
| 72 | – Jester (1952) | 1950 | C Lallow, Cowes | Yarmouth | | Wood |
| 73 | – Pluto (1952) | 1950 | C Lallow, Cowes | Yarmouth | | Wood |
| 74 | Skylark Skylark (1952) | 1947 | E Williams, Cowes | Cowes | | Wood |
| 75 | – Gunflugh (1994) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 76 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 77 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 78 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 79 | Tip Tip (1952) | 1947 | E Williams, Cowes | Yarmouth | | Wood |
| 80 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 81 | – Foam (1994) | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 82 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 83 | – | 1951 | Birdham Shipyard, Chichester | Chichester | | Wood |
| 84 | – | 1951 | Tormentor YY Ltd | Hamble | | Wood |
| 85 | – | 1951 | Tormentor YY Ltd | Hamble | | Wood |
| 86 | – | 1951 | Burnes Shipyard | Bosham | | Wood |
| 87 | – | 1951 | Burnes Shipyard | Bosham | | Wood |
| 88 | – Trip (1952) | 1951 | Woodnut & Co, St Hellens | Bembridge | | Wood |
| 89 | – | 1951 | E Williams, Cowes | Poole | | Wood |
| 90 | – Jigger (1994) | 1951 | E Williams, Cowes | Itchenor | | Wood |
| 91 | – Gooserye (1952) | 1951 | E Williams, Cowes | Surrey | | Wood |
| 92 | – | 1951 | E Williams, Cowes | Sussex | | Wood |
| 101 | Crown Crown (1952) Imp (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 102 | – Anchor (1952) One Little Tern (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 103 | – Marianne (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 104 | – Spray (1952) Wow (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 105 | – Greenfinch (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 106 | – Zephir (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 107 | – Minora (1952) Chatter (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 108 | – Periwinkle (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 109 | – Ridgewood (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 110 | – Erin-go-Bragh (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 111 | – Jeremy (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 112 | – Manka (1952) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 113 | – Pearl (1952) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 114 | – Sunny Jim (1952) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 115 | – Gloworm /(1952) Bounty (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 116 | – Snowgoose (1952) Duckling (1994) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 117 | – Esme (1952) | | C Lallow, Cowes | Cowes | | Wood |
| 118 | – Merry (1952) Inky (1994) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 119 | – Marion (1952) | | C Lallow, Cowes | Cowes | | Wood |
| 120 | – Blue Dolphin (1952) Blue Dolphin (1994) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 121 | – Ripple (1952) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 122 | Gnome | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 123 | – Isis (1952) Isis (1994) | 1950 | E Williams, Cowes | Cowes | | Wood |
| 124 | – Griffin (1952) Grace (1994) | 1950 | C Lallow, Cowes | Cowes | | Wood |
| 125 | – Lucky (1952) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 126 | – Medea (1952) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 127 | – Folly (1952 Pobby (1994) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 128 | – Little Bear (1952) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 129 | – Moonraker (1952) Chubby (1994) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 130 | – Pinta (1952) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 131 | – Comrade 1952) | 1951 | C Lallow, Cowes | Cowes | | Wood |
| 132 | – Little Tern (1994) | | | | | Wood |
| 134 | – Red Admiral (1994) | | | | Wood | |
| 135 | – Snoopy (1994) | | | | | Wood |
| 140 | – Eliza (1994) | | | | | Wood |
| 145 | – Red Robin (1994) | | | | | Wood |
| 146 | – Peanuts (1994) | | | | | Wood |
| 148 | – Cormorant (1994) | | | | | Wood |
| 149 | – Shamrock (1994) | | | | | Wood |
| 152 | – Anabelle (1994) | | | | | Wood |
| 170 | – Two Plus (1994) | | | | | Wood |
| 174 | – Dolphin (1994) | | | | | Wood |
| 177 | – Splash (1994) | | | | | Wood |
| 188 | – Skua (1994) | | | | | Wood |
| 195 | – Romper (1994) | | | | | Wood |
| 201 | – Pupa (1952) Louise (1994) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 202 | – Winkle (1952) Snippet (1994) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 203 | – Celeste (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 204 | – Spook (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 205 | – Pirie (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 206 | – Carlison (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 207 | – Mirosa (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 208 | – Keukepiet (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 209 | – Dumbo (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 210 | – Daisy (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 211 | – Gehena (1952) | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 212 | RCYC Club Boat | 1948 | E Williams, Cowes | Burnham on Crouch | | Clinker |
| 213 | RCYC Club Boat | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 214 | RCYC Club Boat | 1948 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 215 | – Blue Tit (1952) | 1949 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 216 | – Waltzing Matilda (1952) | 1949 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 217 | – Shrimp (1952) | 1949 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 218 | – Esme (1952) | 1950 | C Lallow, Cowes | Burnham on Crouch | | Wood |
| 219 | – | 1950 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 220 | – | 1950 | E Williams, Cowes | Burnham on Crouch | | Wood |
| 263 | – Elusive (1994) | | | | | Wood |
| 305 | – Keplie (1994) | | | | | Wood |
| 309 | – Pickle (1994) | | | | | Wood |
| 310 | – Seagull (1994) | | | | | Wood |
| 317 | – Sealark (1994) | | | | | Wood |
| 320 | – Pippit (1994) | | | | | Wood |
| 327 | – Dunla (1994) | | | | | Wood |
| 328 | – Raj (1994) | | | | | Clinker |
| 340 | – Rainbow (1994) | | | | | Wood |
| 341 | – Sunbeam (1994) | | | | | Wood |
| 342 | – Emma (1994) | | | | | Wood |
| 344 | – Porpoise (1994) | | | | | Wood |
| 345 | – Puffia (1994) | | | | | Wood |
| 348 | – Just the One (1994) | | | | Wood | |
| 363 | – Shrimp (1994) | | | | | Wood |
| 366 | – Dry Fly II (1994) | | | | | Wood |
| 368 | – Sealed Bid (1994) | | | | | Wood |
| 375 | – Beek (1994) | | | | | Wood |
| 391 | – Nimbus (1994) | | | | | Wood |
| 400 | – Firkin (1994) | | | | | Wood |
| 461 | – Sunflower (1994) | | | | | Wood |
| 600 | – Swallowtail (1994) | | | | | Wood |
| 601 | – Tot (1994) | | | | | Wood |
| 602 | – Dragonfly (1994) | | | | | |
